Thursday, April 28, 2016

The Top 50 Small School Edelmens

Let’s face it, Julian Edelmen is not the first college QB to switch positions to play in the NFL and Braxton Miller of Ohio State, if he’s successful, won’t be the last.

Hines Ward, Dennard Robinson, Ronald Curry, Josh Cribbs, Freddie Solomon, Brian Mitchell … well you get the picture. But college quarterbacks being looked at as potential receivers are now commonly referred to as Edelmens after the wildly succesful New England Patriot who was a former QB at Kent State.

Teams like former QBs because they tend to grasp the offense, read the defense and possess leadership skills. If they had any success as a quarterback they are adept at knowing what the QB needs and when he needs it. They are more likely to appreciate breakdowns in QB protection or in coverage and are able to adjust in a way that the passer can notice and react to quickly.

For the most part, Edelmens are either too small for the next level or come from a run-first offense. It is my belief that there is an untapped supply of talented Edelmens in non-FBS schools. Quarterbacks with proven athletic ability and obvious leadership skills and instincts.


Here are Marty & Matt’s Top 50 list of potential Edelmens for 2016.

1. Troy Mitchell, Western Carolina 6-0  205
2. Chris Brown Cal Poly, 6-2  200
3. Alex Ross, Coastal Carolina 6-1  205
4. Jalen Whitlow, Eastern Illinois, 6-2  220
5. Tre Roberson Illinois State, 6-0  205
6. Jacob Huesman, Chattanooga, 6-2  220
7. John Robertson Villanova,  6-1  221
8. Luke Wingo, North Alabama, 6-2  197
9. Nick Lonergan, Quincy University 6-0  176
10. Tyler Moeglin, Baldwin-Wallace, 5-10  190
11. Sam Frasco, Augustana (IL), 5-11  185
12. Mitch Hendricks, Gustavus Adolphus, 5-10  170
13. De'Andre Thomas, Carson-Newman, 6-0  190
14. Derek Fulton, Grand View, 6-2  180
15. Trevon Albert, Fort Hays State, 6-0  195
16. Daniel Sams, McNeese State, 6-2  207
17. Dominic Bona, Albion, 5-11  185
18. Brad Skeffington, Mass Maritime, 6-0  190
19. Matt Schiltz, Butler, 6-1  195
20. Jake Curren, Kansas Wesleyan, 6-3  210
21. Drew Powell, Livingstone, 6-3  225
22. Matt Olson, Martin Luther, 6-0  195
23. Bronson Marsh, Nebraska-Kearney 6-0  200
24. Logan Schrader, Wartburg, 5-11  200
25. Heath Haden, Centre, 6-1  190
26. Isaac Fisher, McKendree, 6-3  205
27. Austin Brown, Charleston Southern 6-1  208
28. Ayrton Scott, Augsburg, 6-0  210
29. Jeff Puckett, Misericordia, 5-9  185
30. Dallas Dickey, West Georgia, 5-11  185
31. Taurice Scott, Mount Union, 5-10  185
32. Nelson Hughes, North Greenville, 5-11  190
33. Evan Pittenger, Maryville (TN), 6-1  180
34. Tyler Maurer, Fairleigh Dickinson, 6-0  180
35. Tyler Ward, Western New England, 5-11  180
36. Quentin Williams, Bethune-Cookman, 5-11  209
37. Jordan Doyle, Fort Lewis, 6-2  230
38. Dalyn Williams, Dartmouth, 5-11  205
39. Trent McKinney, South Dakota Mines, 6-0  185
40. Zach Chilcott, SUNY-Maritime, 5-11  205
41. TJ Tutone, Catholic, 6-1  200
42. Jonathan Williams, Grambling, 5-11  185
43. John Gould, St. Thomas, 5-9  185
44. Jeremy Buurma, Eastern New Mexico, 6-2  202
45. Matthew McDaniels, Merchant Marine, 5-11  202
46. E.J. Hilliard, Valdosta State, 6-2  191
47. Matthew McHugh, McMurry, 6-0  210
48. Brandon McCormick, Crown College, 5-11  185
49. Jensen Gebhardt, Thomas More, 6-3  205
50. Simon McKee Tabor 6-2 180

0 Comments:

Post a Comment

<< Home